Site Name | Jurisdiction | Elev. | Datasets | Data updates | Nearby feature | Site code |
---|---|---|---|---|---|---|
Ginini Flats | ACT/Namadgi NP | 1590 m | AMON, DroughtNet | Seasonal | Mount Ginini | GIN |
Aqueduct | NSW/Kosciuszko NP | 1600 m | AMON, DroughtNet | Live | Perisher | PER |
Geehi | NSW/Kosciuszko NP | 1690 m | AMON, DroughtNet | Seasonal | Schlinks Pass | SLK |
Cruiser | NSW/Kosciuszko NP | 1965 m | AMON, Flux, DroughNet | Live | Thredbo | TBO |
Wrights | NSW/Kosciuszko NP | 1970 m | AMON, DroughtNet | Live | Charlotte Pass | CHA |
Cope | VIC/Alpine NP | 1630 m | AMON, DroughtNet | Seasonal | Bogong High Plains Rd. | COP |
Ruined Castle | VIC/Falls Creek | 1775 m | AMON, DroughtNet | Live | Pretty Valley Rd. | FRY |
Silver Plains | TAS/Tasmanian Land Conservancy | 870 m | AMON, Flux, DroughtNet | Live | Lake Sorrell | SPL |
Bens Marsh | TAS/Tasmanian Land Conservancy | 825 m | AMON, DroughtNet | Live | Five Rivers | BEN |
Tabletop | NSW/Kosciuszko NP | 1530 m | DroughtNet | Seasonal | Selwyn | SEL |
Smokers Flat | ACT/Namadgi NP | 1330 m | DroughtNet | Seasonal | Corin Rd. | SMK |
Back Flats | ACT/Namadgi NP | 1220 m | DroughtNet | Seasonal | Corin Rd. | BAK |
AMRF Technologies
AMON sensor array (soil moisture, soil & air temp, relative humidity, wind speed, & direction, shortwave radiation, photosynthetically active radiation, snow depth, liquid precipitation, fire fuel moisture)
FutureClim is an in situ, fully factorial experiment that manipulates temperature and precipitation
Phenocam imagery provided hourly to monitor plant health and phenology as well as snow depth
Ecosystem flux (CO2 and water vapour) using eddy covariance. Data are available through TERN OzFlux
Piezometer array for measurement of subsurface water depth and subsurface water chemistry
Thermocouple array for fine-scale measurement of seedling-relevant microclimate
DroughtNet (3 shelters/site) impose 60% reduction in incident rainfall on a 3m x 3m area. Sub-plots designated for soil processes, species composition and aboveground production
Cellular communications for real-time data streams
Solar power for powering remote stations